FireAlarmDirect.com™ | Fire Alarm Direct™ | EVERYTHING FIRE© | ||||||||
Rate Increases Based On Website Traffic | ||||||||||
GEO Based Demographics | Launch Rate | 25.00% | 25.00% | |||||||
Full Page Ad Launch Rate | $750.00 | Baseline Rate - FULL PAGE MONTHLY >>> | $750.00 | $937.50 | $1,171.88 | |||||
Ad Pixels Size | Year 1 With Discount | Year 2 + % | Year 3 + % | |||||||
Available Ad Sizes | Width-Pixels | Height-Pixels | Sq Pixels | Pixels % | 30.00% | 15.00% | 5.00% | |||
8½ X 11.0 | Full Page | 1,080.00 | 1,920.00 | 2,073,600.00 | 100.00% | $525.00 | $796.88 | $1,113.28 | ||
8½ X 5½ | ½ Pg – Horizontal | 1,080.00 | 960.00 | 1,036,800.00 | 50.00% | $262.50 | $398.44 | $556.64 | ||
4¼ X 11.0 | ½ Pg – Vertical | 540.00 | 1,920.00 | 1,036,800.00 | 50.00% | $262.50 | $398.44 | $556.64 | ||
5½ X11.0 | 2/3 Pg – Vertical | 720.00 | 1,920.00 | 1,382,400.00 | 66.67% | $350.00 | $531.25 | $742.19 | ||
2¾ X 5½ | 1/3 Pg – Square | 360.00 | 1,080.00 | 388,800.00 | 18.75% | $98.44 | $149.41 | $208.74 | ||
2¾ X11.0 | 1/3 Pg – Vertical | 360.00 | 1,920.00 | 691,200.00 | 33.33% | $175.00 | $265.63 | $371.09 | ||
2.0 X 4½ | ¼ Pg – Square | 270.00 | 810.00 | 218,700.00 | 10.55% | $55.37 | $84.05 | $117.42 | ||
1⅜ X 11.0 | 1/6 Pg – Vertical | 180.00 | 1,920.00 | 345,600.00 | 16.67% | $87.50 | $132.81 | $185.55 | ||
1.0 X 5.5 | 1/8 Pg – Horizontal | 135.00 | 960.00 | 129,600.00 | 6.25% | $32.81 | $49.80 | $69.58 | ||
1.0 X 11.0 | 1/8 Pg – Vertical | 135.00 | 1,920.00 | 259,200.00 | 12.50% | $65.63 | $99.61 | $139.16 | ||
1.0 X 4.0 | Basic Listing | 135.00 | 540.00 | 72,900.00 | 3.52% | $18.46 | $28.02 | $39.14 | ||
These Numbers Are Based On North America Wide Ad Sales Goals – YEAR 1 ONLY – With Discount | ||||||||||
# Of Ad’s Per Section Increase | 10.00% | 7.500 | 130.00% | 100.00% | CDN Per Month | USA Per Month | Monthly USD | |||
Available Ad Sizes | CND Sales | USA Sales X | Cnd Exchange Rate | USA $ Rate | CDN $ | US $ | Combined USD | |||
8½ X 11.0 | Full Page | 5.000 | 37.500 | $682.50 | $525.00 | $3,412.50 | $19,687.50 | $22,312.50 | ||
8½ X 5½ | ½ Pg – Horizontal | 5.500 | 41.250 | $341.25 | $262.50 | $1,876.88 | $10,828.13 | $12,271.88 | ||
4¼ X 11.0 | ½ Pg – Vertical | 6.050 | 45.375 | $341.25 | $262.50 | $2,064.56 | $11,910.94 | $13,499.06 | ||
5½ X11.0 | 2/3 Pg – Vertical | 6.655 | 49.912 | $455.00 | $350.00 | $3,028.02 | $17,469.37 | $19,798.62 | ||
2¾ X 5½ | 1/3 Pg – Square | 7.320 | 54.904 | $127.97 | $98.44 | $936.80 | $5,404.59 | $6,125.20 | ||
2¾ X11.0 | 1/3 Pg – Vertical | 8.053 | 60.394 | $227.50 | $175.00 | $1,831.96 | $10,568.97 | $11,978.17 | ||
2.0 X 4½ | ¼ Pg – Square | 8.858 | 66.434 | $71.98 | $55.37 | $637.61 | $3,678.50 | $4,168.96 | ||
1⅜ X 11.0 | 1/6 Pg – Vertical | 9.744 | 73.077 | $113.75 | $87.50 | $1,108.33 | $6,394.23 | $7,246.79 | ||
1.0 X 5.5 | 1/8 Pg – Horizontal | 10.718 | 80.385 | $42.66 | $32.81 | $457.19 | $2,637.62 | $2,989.30 | ||
1.0 X 11.0 | 1/8 Pg – Vertical | 11.790 | 88.423 | $85.31 | $65.63 | $1,005.81 | $5,802.76 | $6,576.46 | ||
1.0 X 4.0 | Basic Listing | 12.969 | 97.265 | $23.99 | $18.46 | $311.17 | $1,795.23 | $2,034.59 | ||
$16,670.82 | $96,177.83 | $109,001.54 | ||||||||
Digital Ads Only – Year 1 Revenue | $1,308,018.53 | |||||||||
Our mission is to provide reliable, top-notch solutions that give you peace of mind.
Have a question, need advice on fire safety or a solution for your property, we're here to help.
We look forward to working with you
Sales Canada :1-888-917-3473 [FIRE]
Sales USA :1-877-917-3473 [FIRE]
24 Hr Monitoring Station
North America Wide
1-877-917-9111
CS Line 1 :1-877-917-9117
CS Line 2 :1-866-917-9117
CS Line 3 :1-877-958-9117